Registry Minting Fees.
A strictly one-time cryptographic minting fee. No recurring subscriptions. Review the comprehensive operational matrix below to determine the required protocol for your specific timeline.
Operational MatrixCompare execution parameters. |
Standard Node
₹1,299
One-Time Fee
Initiate Standard
|
Advanced Scenarios
Complex Matrix
₹2,499
One-Time Fee
Initiate Complex
|
|---|---|---|
| 1. Audit Parameters & Scope | ||
| Maximum Gap Duration The total continuous undocumented time allowed. | Up to 24 Months | Unlimited |
| Single-Module Execution Verification of one specific reason (e.g., ONLY Layoff). | ||
| Multi-Module Reconciliation Combining reasons (e.g., Layoff followed by Medical Leave). | ||
| Force Majeure / Legal Audit Cross-referencing complex company closures or legal disputes. | ||
| 2. Infrastructure & Data Privacy | ||
| Trust-ID Generation Permanent entry onto the verification ledger. | ||
| B2B API Exposure Allowing ATS systems (Workday, Greenhouse) to verify you. | ||
| DPDP 30-Day Purge Protocol Automated destruction of uploaded sensitive files. | ||
| 3. Operations & SLA | ||
| Standard Execution SLA Maximum time to verify and mint ID after document injection. | 48 Hours | 12 Hours (Priority) |
| Analyst Queue Position Routing priority within the compliance department. | Standard Queue | Front-of-Line |
| Dedicated Compliance Agent Direct operational support for missing or rejected documents. | ||
The Financial Logic (ROI)
An unverified gap of 6+ months triggers an automatic archive status in 75% of Enterprise ATS systems. Losing a single median-tier employment offer due to algorithmic rejection costs a candidate an average of ₹45,000 to ₹75,000 in missed first-month compensation.
Are you an HR Department or BGV Agency?
The fees above are strictly for candidate-initiated ledger minting. To integrate the TrustWiz querying API directly into your Applicant Tracking System to check thousands of IDs at scale, view our enterprise commercial structure.